10ml Delivery Pump for Microreactor
Part One: Application 10 ml/min SS pump head with pressure sensor For HPLC and dosing applications For delivery of aggre;
Basic Info.
Model NO. | APC40EA-10ml |
Energy Resolution | 1% |
Certification | CE |
Spectrometer Detector | Si(Li) |
Stationary Phase | Solid Adsorbent |
Mobile Phase | Liquid |
Chromatography Type | Liquid Chromatography |
Chromatographic Column Type | Preparative Column |
Chromatographic Column Length | ID4.6-10mm |
Chromatographic Column Diameter | 250mm |
Weight | 5.1kg |
Transport Package | Carton |
Specification | 40*40*30cm |
Trademark | Good Science |
Origin | China |
HS Code | 90272012 |
Production Capacity | 100units Per Year |
Product Description
Part One: Application
10 ml/min SS pump head with pressure sensor
For HPLC and dosing applications
For delivery of aggressive media and bioinert applications
It can be put into the equipment of Microchannel reactor in Chemical synthesis technique.
Part Two:Gernal information:
Type | 10ml pump ,SS (Reverse Phase) | ||
Flow Range | 0.01 - 10 ml/min | ||
Max Pressure | 65MPA | ||
Flow Accuracy | ±5% | ||
Flow Rate Precision | RSD≤0.1% | ||
Pressure Fluctuation | ≤0.2MPA | ||
Part Three:Details Data
Part Four:packing
400*300*300mm
Sincerely look forward to excellent agents to join us!
Sincerely invite OEM partners
You may also like
Send inquiry
Send now